Location: 1.4876213,103.7523577, 2nd floor East Office (Unless otherwise stated)
Conditioned Ambience
Date | Time | Temp. (°C) | R.H (%) | Notes |
---|---|---|---|---|
1/9/2023 | 9:15 | 30 | 54 | On desk, aircond 24°C ☢1, maindoor open, small office doors close |
------------ | ------- | ------ | ---- | -------------------------------------------------------------------------------------------------- |
1/9/2023 | 11:45 | 30 | 40 | On desk, aircond 24°C ☢1, maindoor close, one small office door open |
1/9/2023 | 13:15 | 30 | 40 | On desk |
1/9/2023 | 15:00 | 30 | 36 | On desk |
1/9/2023 | 17:00 | 30 | 38 | On desk |
1/9/2023 | 18:00 | 29 | 36 | On desk |
1/9/2023 | 18:45 | 28 | 32 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
4/9/2023 | 8:30 | 33.5 | 62 | 1st to arrive |
4/9/2023 | 9:15 | 32 | 54 | On desk, aircond 24°C ☢1, maindoor open, 2 small office doors open |
4/9/2023 | 10:15 | 31.5 | 47 | On desk |
4/9/2023 | 10:45 | 31.5 | 45 | On desk |
4/9/2023 | 12:00 | 31 | 40 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open |
4/9/2023 | 14:15 | 30 | 37 | On desk |
4/9/2023 | 18:45 | 28 | 32 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
5/9/2023 | 10:20 | 30.5 | 49 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open |
5/9/2023 | 12:30 | 30.5 | 40 | On desk |
5/9/2023 | 16:00 | 30 | 38 | On desk |
5/9/2023 | 17:30 | 28.5 | 36 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
5/9/2023 | 18:45 | 27.5 | 33 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
5/9/2023 | 19:00 | 27 | 32 | On desk |
6/9/2023 | 10:00 | 30.5 | 58 | On desk, aircond 24°C ☢1, maindoor open, 2 small office doors open |
6/9/2023 | 11:10 | 30 | 56 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open, raining |
6/9/2023 | 11:40 | 30 | 54 | On desk |
6/9/2023 | 12:00 | 29.5 | 52 | On desk |
6/9/2023 | 12:30 | 29.5 | 50 | On desk |
6/9/2023 | 12:50 | 29 | 54 | On desk |
6/9/2023 | 13:10 | 29 | 50 | On desk |
6/9/2023 | 13:20 | 28.5 | 47 | On desk |
6/9/2023 | 13:30 | 28 | 44 | On desk |
6/9/2023 | 13:40 | 28 | 42 | On desk |
6/9/2023 | 14:00 | 27.5 | 40 | On desk |
6/9/2023 | 14:30 | 27 | 40 | On desk |
6/9/2023 | 15:10 | 27 | 38 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open, raining |
6/9/2023 | 17:00 | 27 | 40 | On desk, aircond 24°C ☢1, maindoor close, small office doors close, raining |
6/9/2023 | 17:30 | 26.5 | 38 | On desk |
6/9/2023 | 18:00 | 26 | 38 | On desk |
6/9/2023 | 18:30 | 27.5 | 43 | On desk, aircond OFF, maindoor close, small office doors close, raining |
6/9/2023 | 19:00 | 28.5 | 43 | On desk |
6/9/2023 | 19:30 | 29 | 44 | On desk |
6/9/2023 | 20:00 | 29 | 46 | On desk |
7/9/2023 | 9:30 | 29 | 60 | On desk, aircond 24°C ☢1, maindoor open, 2 small office doors open |
7/9/2023 | 10:30 | 29 | 57 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open |
7/9/2023 | 11:30 | 29 | 56 | On desk |
7/9/2023 | 14:30 | 29 | 48 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
7/9/2023 | 16:20 | 29 | 44 | On desk |
7/9/2023 | 17:40 | 28.5 | 42 | On desk |
7/9/2023 | 18:10 | 28 | 44 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
7/9/2023 | 18:45 | 27 | 36 | On desk |
7/9/2023 | 19:00 | 26.5 | 35 | On desk |
8/9/2023 | 12:15 | 30 | 44 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open |
8/9/2023 | 13:45 | 29 | 42 | On desk |
8/9/2023 | 18:00 | 28 | 36 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
8/9/2023 | 18:30 | 27 | 34 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
8/9/2023 | 19:00 | 26 | 33 | On desk |
8/9/2023 | 19:05 | 27 | 34 | On desk, aircond OFF, maindoor close, small office doors close |
8/9/2023 | 19:10 | 28 | 34 | On desk |
8/9/2023 | 19:15 | 28 | 34 | On desk |
8/9/2023 | 19:20 | 28.5 | 34 | On desk |
8/9/2023 | 19:25 | 29 | 34 | On desk |
8/9/2023 | 19:30 | 29 | 34 | On desk |
8/9/2023 | 19:35 | 29 | 35 | On desk |
9/9/2023 | 17:00 | 28.5 | 52 | Midvalley SOUTHKEY Burger King, on sofa seated table near entrance |
9/9/2023 | 23:00 | 32 | 90 | 189 Northwest Toilet, after bath, window open |
11/9/2023 | 13:10 | 29 | 34 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open |
11/9/2023 | 14:30 | 28 | 32 | On desk |
11/9/2023 | 17:30 | 27.5 | 32 | On desk |
11/9/2023 | 18:30 | 27 | 29 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
11/9/2023 | 20:00 | 26.5 | 28 | On desk |
12/9/2023 | 8:40 | 29.5 | 56 | On desk, aircond 24°C ☢1, maindoor open, small office doors close |
12/9/2023 | 9:00 | 29 | 53 | Desk |
13/9/2023 | 14:30 | 29 | 36 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
13/9/2023 | 17:15 | 27.5 | 34 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close, raining since 17:00 |
13/9/2023 | 17:30 | 27 | 32 | Desk |
13/9/2023 | 18:00 | 27 | 32 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open, rain stopped |
13/9/2023 | 18:15 | 27 | 32 | Desk |
13/9/2023 | 18:25 | 27 | 32 | On desk, aircond OFF, maindoor close, small office doors close |
13/9/2023 | 18:30 | 27 | 32 | Desk |
13/9/2023 | 18:35 | 27.5 | 32 | Desk |
13/9/2023 | 18:40 | 28 | 32 | Desk |
13/9/2023 | 18:45 | 28.5 | 32 | Desk |
14/9/2023 | 10:00 | 30.5 | 54 | On desk, aircond 24°C ☢1, maindoor open, 2 small office doors open |
14/9/2023 | 12:30 | 30 | 39 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open |
14/9/2023 | 14:30 | 29.5 | 36 | Desk |
14/9/2023 | 16:00 | 29.5 | 34 | Desk |
14/9/2023 | 18:40 | 28.5 | 32 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
14/9/2023 | 19:30 | 27.5 | 28 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
15/9/2023 | 12:40 | 30 | 40 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open |
15/9/2023 | 15:15 | 30 | 38 | Desk |
15/9/2023 | 18:00 | 29 | 34 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
15/9/2023 | 19:15 | 28 | 30 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
18/9/2023 | 9:40 | 31 | 48 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
18/9/2023 | 13:45 | 30.5 | 46 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open |
18/9/2023 | 18:10 | 29 | 41 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
18/9/2023 | 18:45 | 28 | 32 | Desk |
19/9/2023 | 14:00 | 30 | 35 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
19/9/2023 | 17:50 | 27.5 | 32 | On desk, aircond 24°C ☢1, maindoor close, small office doors close, raining |
19/9/2023 | 18:35 | 27 | 36 | Desk |
20/9/2023 | 9:35 | 29 | 50 | On desk, aircond 24°C ☢1, maindoor open, 2 small office doors close |
20/9/2023 | 11:15 | 28 | 34 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
20/9/2023 | 12:35 | 27 | 32 | Desk |
20/9/2023 | 13:45 | 27 | 32 | Desk |
20/9/2023 | 14:35 | 26 | 34 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close, raining since 13:45 |
20/9/2023 | 16:15 | 27 | 38 | Desk |
20/9/2023 | 18:00 | 26.5 | 44 | Desk |
20/9/2023 | 18:40 | 28.5 | 44 | On desk, aircond OFF @18:00, maindoor close, 2 small office doors close, raining |
21/9/2023 | 8:10 | 30 | 62 | 1st to arrive |
21/9/2023 | 19:00 | 27.5 | 34 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
22/9/2023 | 19:15 | 26.5 | 32 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
26/9/2023 | 8:00 | 30.5 | 62 | 1st to arrive |
26/9/2023 | 10:45 | 28 | 37 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
26/9/2023 | 11:40 | 27.5 | 34 | Desk |
27/9/2023 | 9:00 | 31 | 65 | 1st to arrive |
27/9/2023 | 10:00 | 30.5 | 54 | On desk, aircond 24°C ☢1, maindoor open, 1 small office door open |
27/9/2023 | 12:40 | 30 | 38 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
27/9/2023 | 19:00 | 28 | 32 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
29/9/2023 | 10:20 | 32.5 | 53 | On desk, aircond 24°C ☢1, maindoor open, 1 small office door open |
29/9/2023 | 14:40 | 31.5 | 35 | Desk |
1/10/2023 | 13:00 | 33.5 | 62 | 1st to arrive, SUN |
1/10/2023 | 13:45 | 30 | 40 | On desk, aircond 23°C ☢3, maindoor close, small office doors close |
5/10/2023 | 10:45 | 31 | 52 | On desk, aircond 24°C ☢1, maindoor open, 1 small office door open |
22/10/2023 | 9:00 | 24 | 72 | Sun Inns Hotel Kelana Jaya Room 310, Acson 🩸25°C, meter on desk near door far from Aircond |
22/10/2023 | 16:30 | 26.5 | 54 | Pavilion Bukit Jalil, FoodRepublic Wild Basil Western |
23/10/2023 | 5:15 | 23 | 72 | Sun Inns Hotel Kelana Jaya Room 310, Acson 🩸25°C, meter on desk near door far from Aircond |
23/10/2023 | 7:55 | 23.5 | 80 | Sun Inns Hotel Kelana Jaya Room 310, Acson 🩸25°C, meter on desk near door far from Aircond |
23/10/2023 | 15:15 | 25 | 46 | Monaco Hotel Room 309, Acson 🩸22°C, on bed |
23/10/2023 | 15:50 | 25 | 50 | Monaco Hotel Room 309, Acson 🩸22°C, on bed |
23/10/2023 | 16:50 | 26.5 | 56 | Monaco Hotel Room 309, Acson 🩸25°C, on bed, started raining |
23/10/2023 | 17:35 | 25 | 53 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window, raining |
23/10/2023 | 18:30 | 24.5 | 57 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window, raining |
23/10/2023 | 20:00 | 27 | 78 | Monaco Hotel Room 309, aircond OFF |
23/10/2023 | 21:00 | 27.5 | 42 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window |
24/10/2023 | 7:10 | 22.5 | 50 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window |
24/10/2023 | 7:15 | 23.5 | 55 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window |
24/10/2023 | 7:35 | 25 | 60 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window |
24/10/2023 | 9:30 | 30 | 46 | Hanwha Cyberjaya CUB beside CL3 Condenser |
24/10/2023 | 11:20 | 29 | 46 | Hanwha Cyberjaya CUB beside CH3 OFF |
24/10/2023 | 14:40 | 29.5 | 46 | Hanwha Cyberjaya CUB beside CH3 OFF |
25/10/2023 | 7:15 | 24 | 64 | Monaco Hotel Room 309, Acson 🩸25°C, on desk beside window |
25/10/2023 | 7:45 | 23.5 | 60 | Monaco Hotel Room 309, Acson 🩸25°C, on desk beside window |
25/10/2023 | 9:45 | 29 | 46 | Hanwha Cyberjaya CUB near Maindoor🚪 |
25/10/2023 | 10:00 | 30.5 | 46 | Hanwha Cyberjaya CUB beside CH6, Maindoor🚪OPEN |
25/10/2023 | 13:25 | 30 | 44 | Hanwha Cyberjaya CUB beside CL1 Condenser |
26/10/2023 | 7:50 | 23.5 | 50 | Monaco Hotel Room 309, Acson 🩸25°C, on desk beside window |
26/10/2023 | 8:30 | 24.5 | 57 | Monaco Hotel Room 309, Acson 🩸26°C, on desk beside window |
26/10/2023 | 10:10 | 28.5 | 50 | Hanwha Cyberjaya CUB beside CH1 Evaporator |
26/10/2023 | 11:15 | 29 | 46 | Hanwha Cyberjaya CUB beside CH1 Evaporator |
27/10/2023 | 9:10 | 25 | 54 | Monaco Hotel Room 309, Acson 🩸25°C, near door🚪 |
27/10/2023 | 9:20 | 24 | 48 | Monaco Hotel Room 309, Acson 🩸25°C, on desk beside window |
27/10/2023 | 15:30 | 28 | 60 | Putrajaya Shaftsbury McCafe |
29/10/2023 | 8:00 | 24.5 | 56 | Ferringhi Inn Hotel Level 2 Room 9, York 🩸26°C, on floor |
29/10/2023 | 9:40 | 26 | 70 | Ferringhi Inn Hotel Level 2 Room 9, York Aircond OFF |
31/10/2023 | 20:10 | 28.5 | 72 | Kota Damansara Boutique Hotel Level 2 Room 13, Acson Aircond OFF, raining🌧️ |
1/11/2023 | 6:30 | 25.5 | 62 | Kota Damansara Boutique Hotel Level 2 Room 13, Acson Aircond 🩸27°C |
1/11/2023 | 18:40 | 28 | 35 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
2/11/2023 | 18:55 | 26.5 | 34 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
6/11/2023 | 8:30 | 31.5 | 66 | On desk, 1st to arrive |
7/11/2023 | 10:50 | 31 | 54 | On desk, aircond 24°C ☢1, maindoor open, 2 small office doors open |
7/11/2023 | 14:00 | 29.5 | 48 | On desk, aircond 24°C ☢3, maindoor close, 2 small office doors open, 🌧️raining since ~13:10 |
7/11/2023 | 17:45 | 28 | 46 | On desk, aircond 24°C ☢3, maindoor close, 1 small office door open, 🌧️raining |
8/11/2023 | 9:00 | 30 | 60 | On desk, 1st to arrive |
8/11/2023 | 15:30 | 28 | 48 | On desk, aircond 24°C ☢3, maindoor close, 1 small office door open |
8/11/2023 | 18:00 | 26.5 | 43 | On desk, aircond 24°C ☢3, maindoor close, 1 small office door open |
9/11/2023 | 8:37 | 30 | 62 | On desk, 1st to arrive |
9/11/2023 | 11:45 | 29 | 44 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
9/11/2023 | 16:50 | 26.5 | 36 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
10/11/2023 | 8:30 | 29.5 | 64 | On desk, 1st to arrive |
10/11/2023 | 11:15 | 29.5 | 59 | On desk, aircond 24°C ☢3, maindoor open, 2 small office doors open |
10/11/2023 | 17:50 | 26.5 | 40 | On desk, aircond 24°C ☢3, maindoor close, 2 small office doors close |
14/11/2023 | 13:45 | 27 | 34 | On Floor, aircond 24°C ☢1, maindoor close, 2 small office doors close, 🌧️raining since ~12:45pm |
14/11/2023 | 14:30 | 26 | 40 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close, 🌧️raining since ~12:45pm |
14/11/2023 | 19:00 | 27 | 46 | On desk, aircond 25°C ☢1, maindoor close, 2 small office doors close |
15/11/2023 | 10:45 | 30 | 50 | On desk, aircond 25°C ☢1, maindoor close, 2 small office doors open |
15/11/2023 | 15:15 | 30 | 38 | On desk, aircond 23°C ☢1, maindoor close, 1 small office door open |
15/11/2023 | 18:37 | 27.5 | 33 | On desk, aircond 23°C ☢1, maindoor close, 2 small office doors close |
16/11/2023 | 12:00 | 30 | 44 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open |
16/11/2023 | 15:10 | 29 | 46 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open, 🌧️raining since ~14.20pm |
16/11/2023 | 17:35 | 27.5 | 40 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
16/11/2023 | 18:00 | 27 | 38 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close, 🌧️raining |
16/11/2023 | 19:00 | 27 | 43 | On desk, aircond 25°C ☢1, maindoor close, 2 small office doors close, 🌧️raining |
16/11/2023 | 19:15 | 27.5 | 56 | On desk, aircond 25°C ☢1, maindoor close, 2 small office doors close |
17/11/2023 | 8:20 | 30 | 64 | On desk, 1st to arrive |
17/11/2023 | 10:50 | 29 | 50 | On desk, aircond 23°C ☢1, maindoor close, 1 small office door open |
17/11/2023 | 14:00 | 29 | 54 | On desk, aircond 23°C ☢1, maindoor close, 2 small office doors open, 🌧️raining since ~13:20 |
17/11/2023 | 18:00 | 26.5 | 38 | On desk, aircond 23°C ☢1, maindoor close, 2 small office doors close |
20/11/2023 | 8:00 | 30 | 70 | On desk, 1st to arrive |
20/11/2023 | 16:20 | 28.5 | 44 | On desk, aircond 23°C ☢1, maindoor close, 2 small office doors open |
20/11/2023 | 17:45 | 28 | 56 | On desk, aircond 23°C ☢1, maindoor close, 2 small office doors open, 🌧️raining |
20/11/2023 | 19:00 | 27 | 38 | On desk, aircond 23°C ☢1, maindoor close, 2 small office doors open |
21/11/2023 | 17:00 | 27 | 42 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
21/11/2023 | 17:50 | 26.5 | 46 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
22/11/2023 | 6:30 | 29 | 66 | On desk, 1st to arrive |
22/11/2023 | 18:15 | 26 | 40 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
23/11/2023 | 8:20 | 29 | 64 | On desk, 1st to arrive |
24/11/2023 | 8:20 | 29.5 | 64 | On desk, 1st to arrive |
27/11/2023 | 8:30 | 30 | 70 | On desk, 1st to arrive |
5/12/2023 | 6:40 | 29 | 64 | On desk, 1st to arrive |
6/12/2023 | 16:37 | 26 | 44 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
11/12/2023 | 8:20 | 31 | 70 | On desk, 1st to arrive |
11/12/2023 | 17:00 | 27 | 38 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close, 🌧️raining since ~15:00 |
11/12/2023 | 19:00 | 26 | 36 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
12/12/2023 | 18:45 | 26 | 42 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
13/12/2023 | 8:00 | 29 | 64 | On desk, 1st to arrive |
15/12/2023 | 11:15 | 30 | 60 | On desk, aircond 24°C ☢1, maindoor open, 1 small office door open |
18/12/2023 | 9:00 | 29 | 78 | Cozzy Motel Malacca Room 1003, Mitsubishi Aircond 🩸16°C, Fan 3 |
21/12/2023 | 8:30 | 28 | 70 | On Myvi Car parked at 189 Jalan Rusa overnight |
27/12/2023 | 15:10 | 25 | 44 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors open, 🌧️raining |
27/12/2023 | 18:37 | 26 | 50 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
29/12/2023 | 13:05 | 26 | 44 | On desk, aircond 24°C ☢1, maindoor close, 2 small office doors close |
29/12/2023 | 14:25 | 26 | 46 | On desk, aircond 24°C ☢1, maindoor close, 1 small office door open |
Natural Ambience Temp. vs. R.H. (Jun 2023 - Dec 2023)
Conditioned Ambience Temp. vs. R.H. (Jun 2023 - Aug 2023)
Location: 1.4876213,103.7523577, 2nd floor East Office (Unless otherwise stated)