Here are the results after the 8th day of the knock-out stage
The second semi-final between Australia and England did not disappoint us. After a first half where England scored first, Australia came back to level in the second, only to lose the lead again following England's second goal. At the very end of the match, England will drive the point home by scoring a last goal. A deserved victory for England that we will find in the final against Spain.
The Play-off for third place will be played between Sweden and Australia.
See you in a few days for the last two matches of this exciting Women's World Cup.
Participants
There are 330 registered participants.
You can still register for the contest. Any successful bet can bring you a prize.
Don't forget that, if you want to participate, you need to register for the contest by sending 1 HIVE to @hivebuzz.pool with the memo worldcup2023
. This is a one-time registration and it will be added to the prize pool.
Matches
Here is the list of results for knockout matches
Teams | Valid bets | Team A | Team B | Winner |
---|---|---|---|---|
Switzerland vs Spain | 237 | 37 | 200 | Spain |
Japan vs Norway | 237 | 207 | 30 | Japan |
Netherlands vs South Africa | 263 | 237 | 26 | Netherlands |
Sweden vs United States | 259 | 73 | 186 | Sweden |
England vs Nigeria | 264 | 228 | 36 | England |
Australia vs Denmark | 266 | 217 | 49 | Australia |
Colombia vs Jamaica | 272 | 236 | 36 | Colombia |
France vs Morocco | 264 | 246 | 18 | France |
Spain vs Netherlands | 241 | 182 | 59 | Spain |
Japan vs Sweden | 247 | 200 | 47 | Sweden |
Australia vs France | 249 | 51 | 198 | Australia |
England vs Colombia | 243 | 191 | 52 | England |
Spain vs Sweden | 245 | 142 | 103 | Spain |
Australia vs England | 253 | 61 | 192 | England |
Contest ranking
Here are the stats and the current ranking of our contest.
badges | owners | badges | owners |
---|---|---|---|
42 | 1 | 21 | 8 |
41 | 2 | 20 | 3 |
40 | 4 | 19 | 4 |
39 | 14 | 18 | 5 |
38 | 15 | 17 | 5 |
37 | 24 | 16 | 4 |
36 | 26 | 15 | 1 |
35 | 23 | 14 | 5 |
34 | 20 | 13 | 3 |
33 | 13 | 12 | 4 |
32 | 18 | 11 | 3 |
31 | 11 | 10 | 3 |
30 | 15 | 9 | 3 |
29 | 16 | 8 | 1 |
28 | 9 | 7 | 3 |
27 | 8 | 6 | 1 |
26 | 7 | 5 | 2 |
25 | 8 | 4 | 4 |
24 | 6 | 3 | 2 |
23 | 7 | 2 | 4 |
22 | 5 | 1 | 4 |
No change today in the top 3 of the ranking. @dwixer retains pole position with 42 badges ahead of @josediccus and @shamzy who have 40 badges each.
Behind them, @joseal2020, @xrayman, @danideuder and @bombus, four challengers who can still claim a place in the top 3 if those who are there were to make a mistake during the last matches.
Sadly, this is not the case for @ynwa.andree who made a fatal mistake today and plummeted to 13th place. This contest is ruthless.
Here are the top 25 players:
Rank | Name | Badges |
---|---|---|
1 | @dwixer | 42 |
2 | @josediccus | 41 |
3 | @shamzy | 41 |
4 | @joseal2020 | 40 |
5 | @xrayman | 40 |
6 | @danideuder | 40 |
7 | @bombus | 40 |
8 | @funshee | 39 |
9 | @takhar | 39 |
10 | @arc7icwolf | 39 |
11 | @ifarmgirl | 39 |
12 | @jimah1k | 39 |
13 | @ynwa.andree | 39 |
14 | @orionvk | 39 |
15 | @jorgebgt | 39 |
16 | @hive-world | 39 |
17 | @circlebubble | 39 |
18 | @q6vault | 39 |
19 | @carrinm | 39 |
20 | @ferod23 | 39 |
21 | @merit.ahama | 38 |
22 | @mhizsmiler.leo | 38 |
23 | @ablaze | 38 |
24 | @kenechukwu97 | 38 |
25 | @gabrielatravels | 38 |
Check ouy the full ranking aat https://hivebuzz.me/rankingwc
Congratulations to those who successfully predicted the results.
Thank you to our sponsors
@actifit | @arcange | @poshtoken | @wrestorgonline |
@disregardfiat | @roelandp | @sagarkothari88 | @threespeak |