Here are the results after the 13th day of the competition
Let's dive into the Women's World Cup matches of the day! Vietnam faced a tough challenge against Netherlands, with Netherlands smashing them with a 7-0 victory. Portugal and USA played to a goalless draw. Haiti gave their best against Denmark, but Denmark managed to secure a 2-0 win in a hard-fought match. Finally, China faced off against England, with England dominating the game and clinching a 6-1 victory.
Once again it was a fantastic day of football. We are slowly approaching the end of the group stage and we are curious to see how it will go in the knockout stage.
Participants
There are 317 registered participants.
Don't forget that, if you want to participate, you need to register for the contest by sending 1 HIVE to @hivebuzz.pool with the memo worldcup2023
. This is a one-time registration and it will be added to the prize pool.
You can enter the competition at any time and the sooner you register and play the more chances you have of winning a bigger prize.
Matches
Teams | Valid bets | Team A | Tie | Team B | Winner |
---|---|---|---|---|---|
New Zealand vs Norway | 226 | 19 | 14 | 193 | New Zealand |
Australia vs Ireland | 234 | 206 | 6 | 22 | Australia |
Nigeria vs Canada | 243 | 42 | 21 | 180 | - |
Philippines vs Switzerland | 248 | 28 | 14 | 206 | Switzerland |
Spain vs Costa Rica | 247 | 227 | 7 | 13 | Spain |
United States vs Vietnam | 250 | 231 | 7 | 12 | United States |
Zambia vs Japan | 251 | 14 | 12 | 225 | Japan |
England vs Haiti | 263 | 252 | 4 | 7 | England |
Denmark vs China | 263 | 182 | 39 | 42 | Denmark |
Sweden vs South Africa | 263 | 230 | 17 | 16 | Sweden |
Netherlands vs Portugal | 253 | 178 | 41 | 34 | Netherlands |
France vs Jamaica | 263 | 251 | 5 | 7 | - |
Italy vs Argentina | 278 | 134 | 49 | 95 | Italy |
Germany vs Morocco | 280 | 267 | 4 | 9 | Germany |
Brazil vs Panama | 276 | 268 | 4 | 4 | Brazil |
Colombia vs South Korea | 266 | 76 | 60 | 130 | Colombia |
New Zealand vs Philippines | 275 | 264 | 3 | 8 | Philippines |
Switzerland vs Norway | 275 | 47 | 52 | 176 | - |
Japan vs Costa Rica | 279 | 257 | 7 | 15 | Japan |
Spain vs Zambia | 275 | 270 | 2 | 3 | Spain |
Canada vs Ireland | 266 | 206 | 32 | 28 | Canada |
United States vs Netherlands | 281 | 213 | 31 | 37 | - |
Portugal vs Vietnam | 285 | 273 | 8 | 4 | Portugal |
Australia vs Nigeria | 280 | 193 | 20 | 67 | Nigeria |
Argentina vs South Africa | 285 | 250 | 22 | 13 | - |
England vs Denmark | 283 | 246 | 19 | 18 | England |
China vs Haiti | 283 | 238 | 27 | 18 | China |
Sweden vs Italy | 276 | 158 | 41 | 77 | Sweden |
France vs Brazil | 282 | 59 | 42 | 181 | France |
Panama vs Jamaica | 278 | 10 | 29 | 239 | Jamaica |
South Korea vs Morocco | 262 | 228 | 16 | 18 | Morocco |
Norway vs Philippines | 270 | 229 | 11 | 30 | Norway |
Switzerland vs New Zealand | 266 | 190 | 44 | 32 | - |
Germany vs Colombia | 264 | 237 | 9 | 18 | Colombia |
Costa Rica vs Zambia | 251 | 175 | 32 | 44 | Zambia |
Japan vs Spain | 251 | 35 | 22 | 194 | Japan |
Ireland vs Nigeria | 258 | 37 | 21 | 200 | - |
Canada vs Australia | 253 | 80 | 27 | 146 | Australia |
Vietnam vs Netherlands | 281 | 7 | 0 | 274 | Netherlands |
Portugal vs United States | 278 | 42 | 9 | 227 | - |
Haiti vs Denmark | 268 | 11 | 4 | 253 | Denmark |
China vs England | 268 | 19 | 7 | 242 | England |
Contest ranking
Here are some stats about our contest.
badges | owners | badges | owners |
---|---|---|---|
28 | 2 | 14 | 3 |
27 | 5 | 13 | 4 |
26 | 24 | 12 | 7 |
25 | 26 | 11 | 8 |
24 | 34 | 10 | 7 |
23 | 30 | 9 | 5 |
22 | 36 | 8 | 4 |
21 | 22 | 7 | 5 |
20 | 19 | 6 | 4 |
19 | 12 | 5 | 2 |
18 | 10 | 4 | 3 |
17 | 17 | 2 | 3 |
16 | 11 | 1 | 2 |
15 | 6 |
The battle is intense at the top of our ranking! @dwixer and @ynwa.andree are showing incredible predicting skills, both holding the top spot with 28 badges each, while @arc7icwolf is not far behind with 27 badges!
The competition is heating up, and every correct prediction is now making a difference. It's evident that the race for the top position is fierce and thrilling!
Here are the top 25 players:
Rank | Name | Badges |
---|---|---|
1 | @dwixer | 28 |
2 | @ynwa.andree | 28 |
3 | @arc7icwolf | 27 |
4 | @joseal2020 | 27 |
5 | @danideuder | 27 |
6 | @adedayoolumide | 27 |
7 | @jorgebgt | 27 |
8 | @lightpen | 26 |
9 | @josediccus | 26 |
10 | @cryptodonator | 26 |
11 | @xrayman | 26 |
12 | @bitandi | 26 |
13 | @alovely088 | 26 |
14 | @bombus | 26 |
15 | @ferod23 | 26 |
16 | @adalathu | 26 |
17 | @circlebubble | 26 |
18 | @orionvk | 26 |
19 | @davot | 26 |
20 | @rosauradels | 26 |
21 | @wealthwess | 26 |
22 | @andrewmusic | 26 |
23 | @takhar | 26 |
24 | @q6vault | 26 |
25 | @elephantium | 26 |
If your name is not in the above list and are curious to know where you stand, no worries! You can find the full ranking by visiting : https://hivebuzz.me/rankingwc
Congratulations to those who successfully predicted the results.
Thank you to our sponsors
Thanks to the generosity of our sponsors, the prize pool currently contains 6000 HIVE
@actifit | @arcange | @poshtoken | @wrestorgonline |
@disregardfiat | @roelandp | @sagarkothari88 | @threespeak |